| Stock # | 6636 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83110 |
| Exterior Color | Maroon |
VIN: 1GNDT13S152307837
| Stock # | 6641 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 64313 |
| Exterior Color | Silver |
VIN: 1G1ZG57B39F231503
| Stock # | 6658 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 62912 |
| Exterior Color | White |
VIN: 2G1WB57K391292729
| Stock # | 6661 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 70041 |
| Exterior Color | Silver |
VIN: 1FAFP53U77A208307
| Stock # | 6662 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 81243 |
| Exterior Color | Silver |
VIN: 1J4GK48K84W329211
| Stock # | 6677 |
| Engine | 3.5l V6 Sfi |
| Transmission | Auto |
| Mileage | 83598 |
| Exterior Color | Gray |
VIN: 1G2ZH57N084125331
| Stock # | 6686 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 63128 |
| Exterior Color | Black |
VIN: 1G1AD5F56A7176903
| Stock # | 6684 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 84389 |
| Exterior Color | Silver |
VIN: 1D8GU28K78W189597
