| Stock # | 6569 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 82357 |
| Exterior Color | White |
VIN: 1FTRF12W24KD87125
| Stock # | 6610 |
| Engine | 2.3l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 65425 |
| Exterior Color | Silver |
VIN: 4M2YU56Z16KJ08483
| Stock # | 6634 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 71692 |
| Exterior Color | Gold |
VIN: 1FMZU67K25UA78751
| Stock # | 6636 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83110 |
| Exterior Color | Maroon |
VIN: 1GNDT13S152307837
| Stock # | 6635 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 112985 |
| Exterior Color | Pewter |
VIN: 3GNEC12Z35G246808
| Stock # | 6641 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 64313 |
| Exterior Color | Silver |
VIN: 1G1ZG57B39F231503
| Stock # | 6640 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 76764 |
| Exterior Color | Silver |
VIN: 4M2ZU86K54UJ23613
| Stock # | 6658 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 62912 |
| Exterior Color | White |
VIN: 2G1WB57K391292729
