| Stock # | 6654 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 90414 |
| Exterior Color | Maroon |
VIN: 2GCEC19V331334551
| Stock # | 6636 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83110 |
| Exterior Color | Maroon |
VIN: 1GNDT13S152307837
| Stock # | 6665 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 87540 |
| Exterior Color | Silver |
VIN: 2C8GM68454R288976
| Stock # | 6675 |
| Engine | 2.4l I-4 Sfi |
| Transmission | Auto |
| Mileage | 69099 |
| Exterior Color | Black |
VIN: 1B3HE78K27D131390
| Stock # | 6684 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 84389 |
| Exterior Color | Silver |
VIN: 1D8GU28K78W189597
| Stock # | 6634 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 71692 |
| Exterior Color | Gold |
VIN: 1FMZU67K25UA78751
| Stock # | 6569 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 82357 |
| Exterior Color | White |
VIN: 1FTRF12W24KD87125
| Stock # | 6672 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 91656 |
| Exterior Color | Black |
VIN: 1FTYR10U72PB41482
