| Stock # | 6680 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 89839 |
| Exterior Color | White |
VIN: 2G1WC581569167800
| Stock # | 6672 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 91656 |
| Exterior Color | Black |
VIN: 1FTYR10U72PB41482
| Stock # | 6661 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 70041 |
| Exterior Color | Silver |
VIN: 1FAFP53U77A208307
| Stock # | 6662 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 81243 |
| Exterior Color | Silver |
VIN: 1J4GK48K84W329211
| Stock # | 6569 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 82357 |
| Exterior Color | White |
VIN: 1FTRF12W24KD87125
| Stock # | 6640 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 76764 |
| Exterior Color | Silver |
VIN: 4M2ZU86K54UJ23613
| Stock # | 6676 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 73615 |
| Exterior Color | Maroon |
VIN: 3GNDA23D67S618409

