| Stock # | 6654 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 90414 |
| Exterior Color | Maroon |
VIN: 2GCEC19V331334551
| Stock # | 6635 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 112985 |
| Exterior Color | Pewter |
VIN: 3GNEC12Z35G246808
| Stock # | 6658 |
| Engine | 3.5l V6 Sfi Flex |
| Transmission | Auto |
| Mileage | 62912 |
| Exterior Color | White |
VIN: 2G1WB57K391292729
| Stock # | 6657 |
| Engine | 6.0l V8 Mpi HO |
| Transmission | Auto |
| Mileage | 94641 |
| Exterior Color | Black |
VIN: 2GCEC19N651257922
| Stock # | 6684 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 84389 |
| Exterior Color | Silver |
VIN: 1D8GU28K78W189597
| Stock # | 6641 |
| Engine | 2.4l I-4 Mpi |
| Transmission | Auto |
| Mileage | 64313 |
| Exterior Color | Silver |
VIN: 1G1ZG57B39F231503

