| Stock # | 6657 |
| Engine | 6.0l V8 Mpi HO |
| Transmission | Auto |
| Mileage | 94641 |
| Exterior Color | Black |
VIN: 2GCEC19N651257922
| Stock # | 6654 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 90414 |
| Exterior Color | Maroon |
VIN: 2GCEC19V331334551
| Stock # | 6661 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 70041 |
| Exterior Color | Silver |
VIN: 1FAFP53U77A208307
| Stock # | 6662 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 81243 |
| Exterior Color | Silver |
VIN: 1J4GK48K84W329211
| Stock # | 6665 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 87540 |
| Exterior Color | Silver |
VIN: 2C8GM68454R288976
| Stock # | 6672 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 91656 |
| Exterior Color | Black |
VIN: 1FTYR10U72PB41482
| Stock # | 6669 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 102610 |
| Exterior Color | Silver |
VIN: 1N4BA41E05C841769
| Stock # | 6676 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 73615 |
| Exterior Color | Maroon |
VIN: 3GNDA23D67S618409
