| Stock # | 6636 |
| Engine | 4.2l I-6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 83110 |
| Exterior Color | Maroon |
VIN: 1GNDT13S152307837
| Stock # | 6634 |
| Engine | 4.0l V6 Efi Sohc |
| Transmission | Auto |
| Mileage | 71692 |
| Exterior Color | Gold |
VIN: 1FMZU67K25UA78751
| Stock # | 6669 |
| Engine | 3.5l V6 Mpi Dohc |
| Transmission | Auto |
| Mileage | 102610 |
| Exterior Color | Silver |
VIN: 1N4BA41E05C841769
| Stock # | 6680 |
| Engine | 3.9l V6 Sfi |
| Transmission | Auto |
| Mileage | 89839 |
| Exterior Color | White |
VIN: 2G1WC581569167800
| Stock # | 6610 |
| Engine | 2.3l I-4 Efi Dohc |
| Transmission | Auto |
| Mileage | 65425 |
| Exterior Color | Silver |
VIN: 4M2YU56Z16KJ08483
| Stock # | 6676 |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 73615 |
| Exterior Color | Maroon |
VIN: 3GNDA23D67S618409
| Stock # | 6675 |
| Engine | 2.4l I-4 Sfi |
| Transmission | Auto |
| Mileage | 69099 |
| Exterior Color | Black |
VIN: 1B3HE78K27D131390
| Stock # | 6661 |
| Engine | 3.0l V6 Sfi |
| Transmission | Auto |
| Mileage | 70041 |
| Exterior Color | Silver |
VIN: 1FAFP53U77A208307
