| Stock # | 6635 |
| Engine | 5.3l V8 Sfi Flex |
| Transmission | Auto |
| Mileage | 112985 |
| Exterior Color | Pewter |
VIN: 3GNEC12Z35G246808
| Stock # | 6640 |
| Engine | 4.0l V6 Efi Sohc Flex |
| Transmission | Auto |
| Mileage | 76764 |
| Exterior Color | Silver |
VIN: 4M2ZU86K54UJ23613
| Stock # | 6662 |
| Engine | 3.7l V6 Mpi |
| Transmission | Auto |
| Mileage | 81243 |
| Exterior Color | Silver |
VIN: 1J4GK48K84W329211
| Stock # | 6569 |
| Engine | 4.6l V8 Efi Sohc |
| Transmission | Auto |
| Mileage | 82357 |
| Exterior Color | White |
VIN: 1FTRF12W24KD87125
| Stock # | 6665 |
| Engine | 3.5l V6 Mpi Sohc |
| Transmission | Auto |
| Mileage | 87540 |
| Exterior Color | Silver |
VIN: 2C8GM68454R288976
| Stock # | 6654 |
| Engine | 4.8l V8 Sfi |
| Transmission | Auto |
| Mileage | 90414 |
| Exterior Color | Maroon |
VIN: 2GCEC19V331334551
| Stock # | 6672 |
| Engine | 3.0l V6 Efi |
| Transmission | Auto |
| Mileage | 91656 |
| Exterior Color | Black |
VIN: 1FTYR10U72PB41482
